Headstones
This page provides details of graves with burials in St.Modwen’s churchyard. For the headstones moved from Holy Trinity church see here.
We’ve put all the maps into a handy PDF file that you can download and print on any A4 printer. Click to download.
The top photo shows the churchyard as it was many years ago. Much of what’s in the foreground has now been converted into a park.
The lower photo shows the far side of the churchyard.
Note: Location refers to the numbered gravestone indicated on the churchyard maps.
| Surname | Forename | Died | Location |
|---|---|---|---|
| ADAMS | Albert | 1837 | 2 |
| ADAMS | Alice | 1850 | 1 |
| ADAMS | Edmund | 1865 | 406 |
| ADAMS | Emilius | 1846 | 2 |
| ADAMS | Jane Oldacre | 1831 | 3 |
| ADAMS | John | 3 | |
| ADAMS | Marianne | 1820 | 3 |
| ADAMS | Sarah | 3 | |
| ADAMS | William | 1870 | 1 |
| ALLEN | Sarah | 1827 | 240 |
| ALLEN | Sarah | 1826 | 241 |
| ALLEN | Thomas | 1815 | 241 |
| ALLEN | Thomas | 1837 | 241 |
| ALLEN | William | 1838 | 240 |
| APPLEBY | William | 1863 | 84 |
| APPLEBY | William | 1838 | 84 |
| ASH | Ann | 1857 | 104 |
| ASH | Elizabeth | 1832 | 104 |
| ASH | Joseph | 1851 | 104 |
| ASTLE | Ann | 1850 | 314 |
| ASTLE | Thomas Powis | 1834 | 314 |
| ATKIN | Edward | 147 | |
| ATKIN | Hannah | 1792 | 147 |
| ATKIN | Mary | 1815 | 143 |
| ATKIN | Samuel | 1823 | 319 |
| ATKIN | Sarah | 1842 | 319 |
| ATKINS | Elizabeth | 1806 | 9 |
| ATKINS | Elizabeth | 9 | |
| ATKINS | John | 9 | |
| ATTERBURY | Job | 1802 | 222 |
| ATTERBURY | Sarah | 1801 | 222 |
| BAGLEY | Sarah | 1771 | 141 |
| BAGNALL | Henry | 1855 | 316 |
| BAKER | George Wood | 1779 | 261 |
| BAKER | Mary | 1774 | 267 |
| BAKER | Thomas Statham | 1734 | 267 |
| BAKEWELL | Jare | 1832 | 364 |
| BALDWIN | Elizabeth | 1847 | 415 |
| BALDWIN | John | 414 | |
| BALDWIN | Richard | 414 | |
| BALDWIN | Rupert | 1841 | 416 |
| BALDWIN | Sarah | 1843 | 414 |
| BASS | Mary | 1786 | 343 |
| BASS | Michael Thomas | 1827 | 343 |
| BASS | Sarah | 1837 | 343 |
| BASS | Sarah | 1858 | 343 |
| BASS | William | 1787 | 343 |
| BAXTER | Ann | 1805 | 229 |
| BAXTER | Elizabeth | 1812 | 229 |
| BAXTER | John Gresley | 1803 | 229 |
| BAXTER | John Hawksworth | 1813 | 229 |
| BAYLEY | Thomas | 81 | |
| BEDFORD | Ann Yates | 1845 | 117 |
| BEDFORD | John Yates | 1843 | 117 |
| BEIGHTON | Sarah | 1803 | 279 |
| BELL | Adam | 322 | |
| BELL | Eliza | 1866 | 322 |
| BELL | Elizabeth | 182? | 328 |
| BELL | Leonard | 1819 | 190 |
| BELL | Lucy | 1822 | 328 |
| BELL | William | 1840 | 328 |
| BEST | Daniel | 403 | |
| BEST | George Dingwall | 1865 | 403 |
| BEST | Margaret | 403 | |
| BIDDULPH | James | 119 | |
| BIDDULPH | Mary | 1802 | 119 |
| BINDLEY | Elizabeth | 1880 | 154 |
| BINDLEY | Elizabeth | 154 | |
| BINDLEY | Robert Hind | 1839 | 154 |
| BINDLEY | Sarah Jane | 1852 | 368 |
| BINDLEY | Thomas | 1857 | 154 |
| BINDLEY | Thomas | 154 | |
| BINDLEY | Thomas Cooper | 368 | |
| BISHOP | Sarah | 1839 | 4 |
| BISHOP | William Bradshaw | 4 | |
| BLADON | Elizabeth | 1836 | 221 |
| BLADON | Joseph | 134 | |
| BLAKE | Francis | 1844 | 369 |
| BLAKE | Jane | 1863 | 369 |
| BLANCHARD | Ann | 274 | |
| BLANCHARD | Anne | 1845 | 275 |
| BLANCHARD | Henry | 1807 | 274 |
| BLANCHARD | Rev John | 274 | |
| BLANCHARD | Sarah | 274 | |
| BOND | William | 1775 | 14 |
| BOTT | Elizabeth | 49 | |
| BOTT | John | 49 | |
| BOWLER | Arthur | 1854 | 418 |
| BOWLER | Eliza | 1860 | 418 |
| BOWLER | Joseph | 418 | |
| BOWLER | Sarah | 1845 | 418 |
| BRADFORD | Ann | 1845 | 232 |
| BRADFORD | Elizabeth | 181? | 323 |
| BRADFORD | Samuel | 183? | 323 |
| BRADFORD | Samuel | 1817 | 323 |
| BRISCOE | George | 1829 | 193 |
| BROME | Charles | 230 | |
| BROOKES | Ley | 18?? | 180 |
| BROOKES | Martha | 1836 | 318 |
| BROOKES | Phillip | 1840 | 181 |
| BROOKES | William | 1862 | 317 |
| BROOKES | William | 1847 | 318 |
| BROOKES Jun. | Phillip | 1889 | 181 |
| BROOME | Elizabeth .. | 1714 | 230 |
| BROOME | William | 1716 | 230 |
| BRUNT | ·Joseph | 1852 | 359 |
| BRUNT | Sarah | 1842 | 359 |
| BUCHANAN | Charles | 1804 | 189 |
| BUCHANAN | Charles | 1803 | 196 |
| BUCHANAN | Elizabeth | 1797 | 189 |
| BUCHANAN | Mary | 1807 | 189 |
| BUCK | Alfred | 409 | |
| BUCK | Elizabeth | 18?? | 243 |
| BUCK | Kezia | 1851 | 409 |
| BUCK | Robert | 1833 | 243 |
| BUCKNALL | Mabel | 73 | |
| BUCKNALL | Thomas | 73 | |
| BUILD | Alice | 1780 | 144 |
| BUILD | Mary | 144 | |
| BUILD | Thomas | 144 | |
| BURTON | Thomas | 142 | |
| CLARK | Charles | 1789 | 191 |
| CLARK | Charles | 192 | |
| CLARK | Eliza | 1840 | 72 |
| CLARK | Henry | 1823 | 72 |
| CLARK | John Wallbank | 1831 | 72 |
| CLARK | Mary Ann | 1877 | 72 |
| CLARK | Rebecca | 1848 | 151 |
| CLARK | Sarah | 1788 | 192 |
| CLARK | Thomas | 1826 | 72 |
| CLARK | Thomas | 1888 | 151 |
| CLARK | William | 1831 | 72 |
| CLARK | William | 1846 | 72 |
| CLARKE | Elizabeth | 1741 | 158 |
| CLARKE | Frances | 1830 | 20 |
| CLARKE | Kathrine | 1734 | 159 |
| CLARKE | Robert | 1810 | 13 |
| CLARKE | Thos | 1743 | 158 |
| CLAY | Joseph | 1824 | 197 |
| CLAY | Sarah | 1831 | 197 |
| CLEAVER | Hannah | 1808 | 47 |
| CLEAVER | Richard | 1808 | 47 |
| COOKE | Anna Maria | 421 | |
| COOKE | Walter | 1842 | 421 |
| COOKE | William Bromley | 421 | |
| COOPER | Elizabeth | 1815 | 165 |
| COOPER | Elizabeth | 1854 | 166 |
| COOPER | Jane | 1826 | 165 |
| COOPER | John | 1819 | 165 |
| COOPER | Mary | 1869 | 37 |
| COOPER | Sarah | 165 | |
| COOPER | Sarah | 1840 | 166 |
| COOPER | Thomas | 1820 | 165 |
| COOPER | Thomas | 165 | |
| COOPER | Thomas | 1853 | 166 |
| COOPER | William | 1811 | 165 |
| COTTON | Elizabeth | 41 | |
| COTTON | Sarah | 1787 | 41 |
| COTTON | Thomas | 1774 | 41 |
| COTTON | William | 41 | |
| COXON | Anne | 1848 | 382 |
| COXON | Elizabeth | 1837 | 381 |
| COXON | Emma | 1835 | 381 |
| COXON | James | 431 | |
| COXON | Julia | 1851 | 381 |
| COXON | Lydia | 1860 | 431 |
| COXON | Mary | 1846 | 380 |
| COXON | Mary | 381 | |
| COXON | William | 380 | |
| COXON | William | 381 | |
| CROSSLEY | John | 423 | |
| CROSSLEY | Leonard | 1846 | 423 |
| CROSSLEY | Mary | 1841 | 424 |
| DALRYMPLE | Daniel | 1805 | 186 |
| DALRYMPLE | Diana | 1794 | 186 |
| DALRYMPLE | Diana | 1812 | 186 |
| DALTON | Samuel | 1844 | 297 |
| DALTON | Sarah | 1839 | 297 |
| DALTON | Sarah | 1826 | 298 |
| DALTON | William | 1830 | 298 |
| DANCER | Elizabeth | 1844 | 302 |
| DANCER | Joseph | 1811 | 302 |
| DANIEL | Elizabeth | 1888 | 390 |
| DANIEL | Elizabeth | 1842 | 391 |
| DANIEL | Frances | 1836 | 390 |
| DANIEL | William | 1853 | 391 |
| DAVIS | Elizabeth | 1784 | 343 |
| DAVIS | John | 343 | |
| DAWSON | John Selleck | 1806 | 321 |
| DAWSON | Mary | 1791 | 321 |
| DEAN | Jonah Fossitt | 1835 | 182 |
| DEAN | Mary | 1824 | 182 |
| DENSTON | Henry | 1762 | 92 |
| DICKEN | Mary | 1783 | 288 |
| DICKEN | Sarah 1783 | 1788 | 288 |
| DICKEN | Thomas | 288 | |
| DICKENSON | Mary | 1788 | 260 |
| DODSWORTH | Ann | 1809 | 258 |
| DODSWORTH | Charles | 1809 | 258 |
| DOLMAN | David | 1838 | 30 |
| DOLMAN | Hannah | 1829 | 23 |
| DOLMAN | Lydia | 1847 | 29 |
| DOLMAN | Mary | 1843 | 21 |
| DOLMAN | Mary | 1837 | 30 |
| DOLMAN | Thomas | 1830 | 29 |
| DOLMAN | William | 1843 | 21 |
| DOLMAN | William | 1846 | 22 |
| DOLMAN | William | 30 | |
| DORMAN | Anne | 1787 | 214 |
| DORMAN | Nathaniel | 1791 | 214 |
| EADIE | James | 387 | |
| EADIE | Jean | 387 | |
| EADIE | William | 1856 | 387 |
| ELLIOTT | Ellen | 1841 | 216 |
| ELLIOTT | Mary | 216 | |
| ELLIOTT | Robert Spencer | 216 | |
| EMMEREY | Thomas | 1747 | 131 |
| EVANS | Ann | 1851 | 407 |
| EVANS | Dorothy | 1841 | 74 |
| EVANS | Elizabeth | 1820 | 206 |
| EVANS | Frances | 384 | |
| EVANS | Francis | 1824 | 74 |
| EVANS | Henry | 1805 | 206 |
| EVANS | John | 1851 | 407 |
| EVANS | Martha | 1818 | 206 |
| EVANS | Martha | 1758 | 206 |
| EVANS | Mary | 1779 | 206 |
| EVANS | Rebecca | 1857 | 206 |
| EVANS | Thomas | 1857 | 384 |
| EVANS | Thomas | 1839 | 384 |
| EVANS | Thomas Measom | 1841 | 384 |
| EWERS | Charles | 6 | |
| EWERS | Elizabeth | 1842 | 5 |
| EWERS | Elizabeth | 5 | |
| EWERS | Sarah | 1860 | 6 |
| EWERS | William | 1841 | 5 |
| FALLOWS | Mary Maria | 1831 | 345 |
| FALLOWS | Thos Stratton | 345 | |
| FIELD | Anne | 60 | |
| FIELD | Edmund | 1819 | 60 |
| FIELD | Edmund | 1847 | 60 |
| FINLOW | Mary | 1794 | 188 |
| FINLOW | Thomas | 188 | |
| FLOYD | James | 228 | |
| FORD | Ann | 1768 | 16 |
| FORD | Elizabeth | 1815 | 157 |
| FORD | John | 1811 | 157 |
| FORD | Luke | 1760 | 16 |
| FOSTER | John Moreton | 1839 | 174 |
| FOSTER | Joshua | 174 | |
| FOSTER | Martha | 174 | |
| FOWLER | Myrtilla | 1825 | 271 |
| FOWLER | SirJ. D | 1839 | 271 |
| FOX | Caroline H. T | 1840 | 88 |
| FOX | Charles James | 1837 | 88 |
| FULWODE | Caleb | 1761 | 227 |
| FYNES CLINTON | Caroline | 1827 | 197 |
| FYNES CLINTON | Caroline Sarah | 1827 | 197 |
| FYNES CLINTON | Rev C.J | 197 | |
| GAUNT | John | 1827 | 10 |
| GIBBONS | Michael | 343 | |
| GIBSON | Thomas | 1812 | 179 |
| GREAVES | Ann | 1838 | 136 |
| GREAVES | John | 1823 | 136 |
| GRETTON | Mary Ann | 1849 | 184 |
| GRETTON | William | 1863 | 184 |
| GUTTERIDGE | Catharine | 1789 | 155 |
| GUTTERIDGE | Hannah | 1832 | 155 |
| GUTTERIDGE | Hannah | 1832 | 168 |
| GUTTERIDGE | Mary | 1797 | 155 |
| GUTTERIDGE | Thomas | 1811 | 155 |
| GUTTERIDGE | Thomas | 155 | |
| GUTTERIDGE | Thomas | 168 | |
| HALL | Richard | 1823 | 327 |
| HALL | Robert | 1807 | 123 |
| HANSON | Ann | 1818 | 51 |
| HANSON | Ann | 1847 | 400 |
| HANSON | Catharine | 1856 | 400 |
| HANSON | Elizabeth | 1838 | 46 |
| HANSON | Elizabeth | 1850 | 121 |
| HANSON | Frances | 1858 | 122 |
| HANSON | John | 1854 | 46 |
| HANSON | John | 1843 | 46 |
| HANSON | John Nicholas | 1857 | 400 |
| HANSON | Mary | 1795 | 7 |
| HANSON | Mary | 1849 | 400 |
| HANSON | Mary | 1835 | 400 |
| HANSON | Thomas | 1773 | 7 |
| HANSON | Thomas | 18?? | 122 |
| HANSON | William | 1843 | 121 |
| HANSON | William Thomas | 1861 | 51 |
| HASLAM | Selina | 1834 | 176 |
| HAWES | Captain James | 15 | |
| HAWES | John B W | 1816 | 15 |
| HAWKINS | Ann | 1849 | 244 |
| HAWKINS | Catharine | 1819 | 252 |
| HAWKINS | Charles | 1839 | 103 |
| HAWKINS | Edwin | 1817 | 252 |
| HAWKINS | Eliza | 251 | |
| HAWKINS | Elizabeth | 1807 | 100 |
| HAWKINS | Elizabeth | 1807 | 100 |
| HAWKINS | Elizabeth | 1859 | 248 |
| HAWKINS | Emily Eliza | 1861 | 251 |
| HAWKINS | Henry | 251 | |
| HAWKINS | Henry | 1862 | 252 |
| HAWKINS | Henry Kynnersley | 1870 | 254 |
| HAWKINS | John | 1807 | 100 • |
| HAWKINS | John | 1807 | 100 |
| HAWKINS | John | 1851 | 103 |
| HAWKINS | John | 1816 | 252 |
| HAWKINS | John Belcher | 1856 | 89 |
| HAWKINS | Joseph | 1825 | 99 |
| HAWKINS | Mary | 1812 | 99 |
| HAWKINS | Mary | 1855 | 103 |
| HAWKINS | Mary Ann | 1819 | 252 |
| HAWKINS | Robert | 249 | |
| HAWKINS | Robert | 1796 | 250 |
| HAWKINS | William Ford | 1839 | 248 |
| HAWORTH | Ann | 1778 | 284 |
| HAWORTH | Francis | 284 | |
| HAYNE | Jane | 1760 | 282 |
| HEATH | Joseph | 1844 | 247 |
| HEATH | Mary | 1842 | 247 |
| HEATH | Richard | 1812 | 247 |
| HENSHAW | Alice | 32 | |
| HENSHAW | John | 1759 | 32 |
| HENSHAW | John | 1780 | 32 |
| HENSHAW | John H | 1770 | 32 |
| HENSHAW | Thomas | 32 | |
| HEWITT | Jane | 1845 | 367 |
| HEWITT | Rev R | 1852 | 367 |
| HEWITT | Rev Richard | 1853 | 367 |
| HICKLIN | Aaron | 1847 | 411 |
| HICKLIN | Benjamin | 411 | |
| HIGGOTT | Ann | 1804 | 209 |
| HIGGOTT | Annie | 1875 | 201 |
| HIGGOTT | Arthur Septimus | 1869 | 201 |
| HIGGOTT | Eliza | 1834 | 201 |
| HIGGOTT | Hannah | 1904 | 202 |
| HIGGOTT | Humphrey | 1831 | 208 |
| HIGGOTT | Humphrey | 1806 | 209 |
| HIGGOTT | John | 1800 | 209 |
| HIGGOTT | Mary | 1870 | 201 |
| HIGGOTT | William | 1883 | 202 |
| HIGGOTT | William | 1831 | 208 |
| HIND | Thomas | 140 | |
| HINKLEY | Elizabeth | 1834 | 42 |
| HIXON | John | 1733 | 127 |
| HODSON | Ann | 1856 | 358 |
| HODSON | Charles James | 1834 | 358 |
| HODSON | Mary | 1859 | 412 |
| HODSON | Mary Ann | 1866 | 357 |
| HODSON | Thomas | 1857 | 412 |
| HODSON | William | 1840 | 357 |
| HOLLAND | B | 173 | |
| HOLLAND | John | 1788 | 173 |
| HOLLAND | N | 173 | |
| HOLMES | Joseph | 371 | |
| HOLMES | Margaret | 1832 | 371 |
| HOSKINS | Abraham | 180? | 281 |
| HOSKINS | Abraham | 343 | |
| HOSKINS | Elizabeth | 1861 | 330 |
| HOSKINS | Frances | 1799 | 286 |
| HOSKINS | Francis | 1807 | 330 |
| HOSKINS | Jane | 1837 | 281 |
| HOSKINS | Sarah | 1818 | 281 |
| HOSKINS Jun | Abraham | 286 | |
| HOUGHTON | Jane | 1807 | 194 |
| HOUGHTON | John | 1806 | 194 |
| HUME | Alexander | 228 | |
| HUME | Mary | 1800 | 228 |
| JACKSON | Frances | 1858 | 152 |
| JACKSON | Jared | 152 | |
| JACKSON | Sarah | 1823 | 24 |
| JACKSON | Sarah | 1840 | 25 |
| JACKSON | William | 186? | 24 |
| JENNINGS | Thomas | 1861 | 329 |
| JOHNSON | Elizabeth | 1862 | 350 |
| JOHNSON | Hannah | 1845 | 349 |
| JOHNSON | John | 1834 | 242 |
| JOHNSON | Robert | 1834 | 145 |
| JOHNSON | Robert | 1834 | 348 |
| JOHNSON | Robert | 350 | |
| JOHNSON | Sarah | 145 | |
| JOHNSON | Sarah | 184? | 348 |
| JOHNSON | Sarah | 1860 | 349 |
| JOHNSON | Susanna | 1842 | 242 |
| JOHNSON | William | 1821 | 145 |
| JOHNSON | William | 18?? | 348 |
| JONES | Anna | 1837 | 152 |
| JONES | Elizabeth | 1854 | 269 |
| JONES | Emma | 1835 | 215 |
| JONES | Mary | 1806 | 150 |
| JONES | Mary | 1838 | 272 |
| JONES | Mary | 1852 | 273 |
| JONES | Rev Hugh | 183? | 272 |
| JONES | Revd Hugh | 1808 | 149 |
| JONES | William | 1862 | 273 |
| KENDRICK | Mary | 1835 | 352 |
| KING | Charles | 1766 | 75 |
| KING | Charles | 76 | |
| KING | Elizabeth | 1799 | 76 |
| KING | Mary 1750 | 1760 | 75 |
| LATHBURY | Ann | 1865 | 226 |
| LATHBURY | Anne | 1813 | 225 |
| LATHBURY | Elizabeth | 1832 | 226 |
| LATHBURY | Elizabeth | 1831 | 225 |
| LATHBURY | Henry | 1818 | 224 |
| LATHBURY | John | 1817 | 224 |
| LATHBURY | John | 1810 | 226 |
| LATHBURY | John Martin | 1852 | 210 |
| LATHBURY | Joseph | 210 | |
| LATHBURY | Joseph | 1843 | 225 |
| LATHBURY | Joseph | 1855 | 325 |
| LATHBURY | Mary | 210 | |
| LATHBURY | Mary | 1854 | 225 |
| LATHBURY | Michael | 1855 | 226 |
| LATHBURY | Sarah | 1833 | 226 |
| LAWTON | Frances | 1790 | 280 |
| LAWTON | Frances | 1843 | 280 |
| LAWTON | John | 1832 | 280 |
| LEAKE | Daniel | 1795 | 139 |
| LEAKE | Keturah | 1783 | 139 |
| LEEDAM | Alice Emery | 1860 | 332 |
| LEEDAM | Anna Maria | 1832 | 332 |
| LEEDAM | Hannah Elizabeth | 332 | |
| LEEDAM | John | 1836 | 289 |
| LEEDAM | John | 1812 | 289 |
| LEEDAM | John | 376 | |
| LEEDAM | John | 430 | |
| LEEDAM | Mary | 1848 | 289 |
| LEEDAM | Mary | 1823 | 289 |
| LEEDAM | Mary | 376 | |
| LEEDAM | Mary | 430 | |
| LEEDAM | Rosa Eva | 1860 | 332 |
| LEEDAM | Thomas | 1851 | 430 |
| LEEDAM | Wm Wittingham | 132 | |
| LEEDHAM | Adeline | 1842 | 356 |
| LEEDHAM | Frederick | 1839 | 356 |
| LEEDHAM | Joanna | 1857 | 355 |
| LEEDHAM | Joanna | 1849 | 356 |
| LEEDHAM | Thomas | 355 | |
| LEEDHAM | Thomas | 356 | |
| LEESON | Charles | 1791 | 188 |
| LEESON | Elizabeth | 1797 | 188 |
| LEY | Christopher | 1779 | 129 |
| LEY | Susanah | 1760 | 128 |
| LITTLETEAR | Thomas | 1792 | 135 |
| LITTLETEAR | Xxxxx | 1758 | 135 |
| LOWE | Alfred | 1818 | 324 |
| LOWE | Ann | 1852 | 11 |
| LOWE | Benjamin | 1807 | 12 |
| LOWE | Cecilia | 1912 | 324 |
| LOWE | George | 1892 | 324 |
| LOWE | Helen Maria | 1866 | 324 |
| LOWE | John | 1811 | 12 |
| LOWE | John | 1817 | 12 |
| LOWE | Mary | 1834 | 11 |
| LOWE | Mary | 1816 | 12 |
| LOWE | Mary | 1810 | 12 |
| LOWE | Thomas | 1854 | 11 |
| MANNERS | John | 1855 | 237 |
| MAPSTONE | Frances | 1855 | 20 |
| MAPSTONE | Richard | 20 | |
| MARSHALL | Henry | 1763 | 107 |
| MARSHALL | Jane | 1865 | 389 |
| MARSTON | Henry Edward | 1865 | 389 |
| MARSTON | John | 1846 | 389 |
| MARSTON | Matilda | 1866 | 389 |
| MASON | Henry | 305 | |
| MASON | Mary Ann | 1853 | 305 |
| MAYBERRY | John | 405 | |
| MAYBERRY | Mary | 1890 | 405 |
| MAYBERRY | Richard M | 1864 | 405 |
| MEAKIN | Ann | 1861 | 408 |
| MEAKIN | Ann Jane | 1821 | 428 |
| MEAKIN | Elizabeth | 1859 | 408 |
| MEAKIN | Henry James | 408 | |
| MEAKIN | Jonathan | 1857 | 428 |
| MEAKIN | Lewis | 1842 | 408 |
| MEAKIN | Mary | 1867 | 428 |
| MEAKIN | Thomas George | 1851 | 428 |
| MEAKIN | William Walter | 1821 | 428 |
| MEASON | Robert 1826 | 1886 | 334 |
| MEASON | Robert | 1830 | 334 |
| MEASON | Sarah | 1862 | 334 |
| METCALF | Maria | 1848 | 410 |
| METCALF | William | 1857 | 410 |
| MIDDLETON | Fanny | 1855 | 420 |
| MIDDLETON | John | 420 | |
| MIDDLETON | William | 1856 | 420 |
| MILLER | Elizabeth | 1843 | 6 |
| MORECROFT | Ann | 1835 | 402 |
| MORECROFT | Ann | 1834 | 402 |
| MORECROFT | George | 402 | |
| MORECROFT | George | 1834 | 402 |
| MORETON | Thomas | 1818 | 180 |
| MORGAN | Emily Matilda | 1862 | 385 |
| MORGAN | Rev William | 385 | |
| MORRIS | Elizabeth | 1848 | 161 |
| MORRIS | Samuel Coates | 1834 | 161 |
| MORRIS | Samuel Coates | 1883 | 161 |
| MOULD | Henry | 1791 | 198 |
| MOULD | Sarah | 1808 | 198 |
| MOULDER | Thomas | 1851 | 425 |
| MOULDER | Thomas | 1841 | 426 |
| MOUSLEY | Benjamin | 1840 | 363 |
| MOUSLEY | John | 1834 | 362 |
| MOUSLEY | Joseph | 1836 | 362 |
| MOUSLEY | Sarah | 1840 | 362 |
| MOUSLEY | William | 1835 | 362 |
| MUSGROVE | Ann | 1832 | 365 |
| MUSGROVE | James | 365 | |
| MYATT | Joshua | 110 | |
| MYATT | Myrrilia | 1766 | 110 |
| NADIN | Ann | 211 | |
| NADIN | Joseph | 1791 | 211 |
| NADIN | William | 1786 | 211 |
| NADIN | William | 1787 | 211 |
| NADIN | William | 211 | |
| NEALE | Benjamin | 1860 | 337 |
| NEWBON | Eleanor | 116 | |
| NEWTON | Henworth | 1810 | 85 |
| NEWTON | Henworth | 1808 | 86 |
| NEWTON | John | 1856 | 85 |
| NEWTON | Mary | 1839 | 85 |
| NICHOLS | Ann | 1854 | 417 |
| NICHOLS | Elizabeth Ann | 1851 | 417 |
| NICHOLS | Richard | 1850 | 417 |
| NICHOLS | Sophia | 1839 | 417 |
| NICHOLS | William | 417 | |
| ORDISH | Daniel | 1854 | 175 |
| ORDISH | Edwin Cawkwell | 376 | |
| ORDISH | Eliz | 96 | |
| ORDISH | Eliza | 1860 | 175 |
| ORDISH | Frances | 1845 | 177 |
| ORDISH | Frederick | 1832 | 176 |
| ORDISH | Sarah | 176? | 96 |
| ORDISH | Sarah Ann | 1849 | 376 |
| ORDISH | Sarah Jane | 1852 | 203 |
| ORDISH | Tho | 1762 | 96 |
| ORDISH | Will | 96 | |
| ORDISH | William | 1825 | 177 |
| ORGILL | Anne | 1825 | 213 |
| ORGILL | Elizabeth | 1828 | 212 |
| ORGILL | Joseph | 1821 | 213 |
| ORGILL | Thomas | 212 | |
| ORGILL | William | 1818 | 212 |
| ORME | William | 1848 | 404 |
| OSBORNE | Mary Ann | 1869 | 388 |
| OSBORNE | Mary Anne | 1834 | 388 |
| OSBORNE | William | 1847 | 388 |
| OWEN | Ann | 1855 | 419 |
| OWEN | Samuel | 419 | |
| PAGE | John | 1739 | 27 |
| PAGE | Mary | 1758 | 27 |
| PAGE | Rev. Thomas | 1760 | 26 |
| PARKER | Ann Maria | 1838 | 31 |
| PARKER | Elizabeth | 1782 | 138 |
| PARKER | Isaac | 31 | |
| PARKER | John Isaac | 1853 | 31 |
| PARKER | Maria | 31 | |
| PARROTT | Alexander | 1845 | 302 |
| PARROTT | Elizabeth | 1846 | 302 |
| PARROTT | George | 1821 | 302 |
| PEAK | Dorothy | 171 | |
| PEAK | Dorothy | 1810 | 171 |
| PEAK | Dorothy | 1810 | 171 |
| PEAK | John | 1839 | 162 |
| PEAK | Robert | 171 | |
| PEAKE | Edward | 1849 | 163 |
| PEAKE | Henry | 1843 | 236 |
| PEAKE | John | 18?? | 171 |
| PEARSON | Elizabeth | 1853 | 113 |
| PEARSON | John | 1841 | 113 |
| PEARSON | John | 1834 | 113 |
| PEEL | Alfred Wildman | 1821 | 290 |
| PEEL | Alicia | 1807 | 292 |
| PEEL | Antoinette | 1855 | 427 |
| PEEL | Charlotte Isabella | 1889 | 277 |
| PEEL | Charlotte Jane | 1830 | 291 |
| PEEL | Dorothy | 1864 | 277 |
| PEEL | Dorothy | 290 | |
| PEEL | Edmund | 291 | |
| PEEL | Edmund Slater | 1811 | 292 |
| PEEL | Edmund Yates | 1826 | 290 |
| PEEL | Eliz. Margaret | 1820 | 292 |
| PEEL | Emily Georgina | 1839 | 290 |
| PEEL | Gill Henry | 1838 | 292 |
| PEEL | Grace | 1784 | 291 |
| PEEL | John | 1857 | 277 |
| PEEL | John | 1816 | 292 |
| PEEL | John | 1845 | 427 |
| PEEL | John Henry | 1825 | 290 |
| PEEL | Joseph | 1821 | 291 |
| PEEL | Mary | 1850 | 278 |
| PEEL | Mary | 291 | |
| PEEL | Robert John | 277 | |
| PEEL | Robert John | 290 | |
| PEEL | Robert John | 1840 | 290 |
| PERKS | Ann | 1851 | 204 |
| PERKS | Charles | 1847 | 204 |
| PERKS | Charles | 1836 | 205 |
| PERKS | Edmund Chas | 1845 | 205 |
| PERKS | Elizabeth | 1831 | 205 |
| PERKS | Elizabeth | 1831 | 207 |
| PERKS | John | 1875 | 204 |
| PERKS | Joseph | 1831 | 205 |
| PERKS | Joseph | 1831 | 207 |
| PERKS | William Sherratt | 1848 | 205 |
| PHILLIPS | Edward | 1855 | 187 |
| PICKERIN | Sarah | 1827 | 17 |
| PICKFORD | Ann | 167 | |
| PICKFORD | James | 1813 | 167 |
| PICKFORD | James | 167 | |
| PICKFORD | James | 167 | |
| PICKFORD | Mary | 1810 | 167 |
| PIDDOCKS | John Leonard | 1813 | 50 |
| PORT | Alonzo | 353 | |
| PORT | Alonzo | 1854 | 353 |
| PORT | Ann | 186? | 69 |
| PORT | Anne | 60 | |
| PORT | Anne | 1832 | 61 |
| PORT | Elizabeth | 1801 | 279 |
| PORT | Frederick A C | 1812 | 62 |
| PORT | Henry George | 1848 | 64 |
| PORT | Henry Horatio | 1892 | 64 |
| PORT | Horatio Adolphus | 121 | |
| PORT | John | 1863 | 59 |
| PORT | John | 69 | |
| PORT | Martha | 1804 | 279 |
| PORT | Martha Mary | 1816 | 58 |
| PORT | Martha Mary | 1854 | 353 |
| PORT | Mary | 1859 | 64 |
| PORT | Mary | 1800 | 279 |
| PORT | Mary | 353 | |
| PORT | Mary Ann | 1857 | 64 |
| PORT | Philip | 1808 | 279 |
| PORT | Sarah Boultbee | 1846 | 312 |
| PORT | Stephen John | 1861 | 64 |
| PORT | Thomas | 60 | |
| PORT | Thomas | 1808 | 61 |
| PORT | Xxxxxx | 1771 | 68 |
| PYECROFT | Elizabeth | 1826 | 169 |
| PYECROFT | Joseph | 1831 | 169 |
| RADFORD | Hannah | 1788 | 132 |
| RADFORD | Samuel | 1799 | 132 |
| RATCLIFF | Edwin | 1862 | 361 |
| RATCLIFF | James | 1864 | 361 |
| RATCLIFF | John | 1835 | 361 |
| RATCLIFF | John | 1860 | 361 |
| RATCLIFF | M.M | 1862 | 347 |
| RATCLIFF | Martha | 1785 | 361 |
| RATCLIFF | Martha | 1884 | 361 |
| RATCLIFF | Samuel | 1861 | 361 |
| RATCLIFF | Sarah | 1868 | 361 |
| RATCLIFF | William Henry | 1866 | 361 |
